| Name | Date | Synopsis | Author | Price |
|---|---|---|---|---|
| HP Hardware Analysis - EVA Family | 2010-05 | The EVA is positioned by HP as the primary open systems block storage device covering the very large mid-tier enterprise to mid-size business market segment. | $1,999.00 | |
| HP P4000 SAN Solution (Lefthand Networks) | 2010-03 | Analysis of the HP P4000 IP - iSCSI SAN Storage | $1,999.00 | |
| SAN Storage High End - Base System Matrix Hardware Comparison | 2009-06-30 | A comparison of the features and functions of Multi Platform storage arrays from 3Par, EMC, HDS, Fujitsu, HP and IBM | $1,999.00 | |
| SAN Storage Virtualization - Buyer's Guide | 2009-06-26 | This guide is an overview of the concepts behind storage virtualization, the types of virtualization, and how to establish requirements prior to purchasing SAN storage virtualization products. | Russ Fellows, Norlynn Nelson | $1,499.00 |
| SAN Virtualization - Feature Function Matrix | 2009-06-26 | SAN storage virtualization matrix covering DataCore, FalconStor, Hitachi/HDS, HP, IBM, LSI, NetApp, Sun and Symantec | Russ Fellows | $1,999.00 |
| HP Announcement 2006-02-21 iSCSI 4GB EVAtoXPAttach | 2006-02-22 | Tom Trainer, Evangeline Simones, Tracey Bernett | $999.00 | |
| HP Announcement 2006-02-21 XP12000 Enhancements | 2006-02-21 | Chuck Standerfer | $999.00 | |
| HP Announcement 2007-06-19 EVA | 2007-06-19 | Announcement analysis of HP EVA 4100, 6100 and 8100 products | Tom Trainer | $999.00 |
| HP Announcement 2008-02-26 4400 | 2008-02-26 | Tom Trainer | $999.00 | |
| HP Announcement 2008-05-13 EDS acquisition | 2008-05-13 | Russ Fellows | $999.00 | |
| HP Announcement 2009-03-10 EVA | 2009-03-10 | Russ Fellows | $999.00 | |
| HP Announcement 2009-03-10 SVSP | 2009-03-10 | Russ Fellows | $999.00 | |
| HP Announcement 2009-04-20 LH P4000 | 2009-04-20 | Russ Fellows | $999.00 | |
| HP Hardware Product Analysis XP12000 | 2007-02-13 | Chuck Standerfer | $1,999.00 | |
| HP MSA 2000 announcement 2008-02-06 | 2008-02-06 | Russ Fellows, Tom Trainer | $999.00 | |
| HP Software Product Analysis Performance Advisor | 2007-08-09 | Chuck Standerfer | $1,999.00 | |
| HP Software Product Overview Cache Residency | 2007-08-09 | Chuck Standerfer | $1,999.00 | |
| HP Software Product Overview Continuous Access | 2003-05-09 | Chuck Standerfer | $1,999.00 | |
| HP Software Product Overview Continuous Track | 2007-08-09 | Chuck Standerfer, Tom Trainer | $1,999.00 | |
| HP Software Product Overview Data Exchange | 2007-08-09 | Chuck Standerfer | $1,999.00 | |
| HP Software Product Overview RAID Mgr | 2007-02-22 | Chuck Standerfer | $1,999.00 | |
| HP Software Product Overview Resource Mgr | 2007-08-09 | Chuck Standerfer | $1,999.00 | |
| Qlogic Stackable FC Switches Go Mainstream | 2010-03-01 | Review of QLogic's announcement that its stackable 8Gb FC switches are now available from HP as the HP StorageWorks SN6000 Stackable | John Webster | $999.00 |
| SAN Midrange Advanced Feature Matrix Comparison | 2010-09 | This Matrix compares advanced features such as data protection, virtualization integration and deduplication for midrange SAN vendors | $1,999.00 |
