| Name | Date | Synopsis | Author | Price |
|---|---|---|---|---|
| SAN Storage High End - Base System Matrix Hardware Comparison | 2009-06-30 | A comparison of the features and functions of Multi Platform storage arrays from 3Par, EMC, HDS, Fujitsu, HP and IBM | $1,999.00 | |
| Fujitsu Announcement 2006-09-26 ETERNUS 4000 and 8000 | 2006-09-26 | Announcement analysis of Fujitsu ETERNUS4000 and ETERNUS8000 products | Tom Trainer | $999.00 |
| Fujitsu Product Analysis ETERNUS DX60 DX80 | 2009-10-26 | Product analysis of Fujitsu's ETERNUS DX60 and DX80 entry level storage systems. | Russ Fellows, Jane Wood | $1,999.00 |
| Fujitsu Product Analysis ETERNUS2000 | 2009-04-02 | Product analysis of Fujitsu ETERNUS 2000 storage system | Russ Fellows, Jane Wood | $1,999.00 |
| Fujitsu Product Analysis ETERNUS4000 | 2009-04-16 | Fujitsu ETERNUS4000 Product Analysis | Russ Fellows and Jane Wood | $1,999.00 |
| Fujitsu Product Analysis ETERNUS8000 | 2009-04-25 | Fujitsu ETERNUS 8000 storage system analysis | Russ Fellows and Jane Wood | $1,999.00 |
| Fujitsu Software Product Overview TDMF | 2000-07-17 | Chuck Standerfer | $1,999.00 | |
| SAN Midrange Advanced Feature Matrix Comparison | 2010-09 | This Matrix compares advanced features such as data protection, virtualization integration and deduplication for midrange SAN vendors | $1,999.00 |
